tigers Athletics
Galeton Area School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Corbin Basile | 2027 | ||||
Micah Batson | 2024 | ||||
Braiden Cimino | 2024 | ||||
Luke Knisely | 2026 | ||||
Jeremiah Lubera | 2024 | ||||
David Martin | 2027 | ||||
John Martin | 2024 | ||||
Isaac Miller | 2026 | ||||
Gavin Shutt | 2026 | ||||
Reilly Streich | 2024 | ||||
Jerry Titus | 2025 | ||||
Jordan Ward | 2025 | ||||
Matthew Zur | 2024 |
https://galetonareaathletics.com