tigers Athletics
Galeton Area School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Corbin Basile | 2027 | |||
21 | Parker Brown | 2028 | |||
28 | Parker Burrous-Stirnaman | 2028 | |||
29 | Xander Gleason | 2028 | |||
35 | Ben Holcomb | Goalie | 2026 | ||
14 | Luke Knisely | 2026 | |||
26 | Trey Lehman | 2026 | |||
6 | Masyn Malaczewski | 2025 | |||
13 | David Martin | 2027 | |||
24 | Matthew McCullough | 2027 | |||
27 | Isaac Miller | 2026 | |||
25 | John Olofson | 2027 | |||
30 | Wyatt Rachiele | 2028 | |||
8 | Max Schloegel | 2028 | |||
17 | Gavin Shutt | 2026 | |||
16 | Trey Sykora | 2028 | |||
12 | Braden Ward | 2025 | |||
15 | Jordan Ward | 2025 | |||
11 | Ethan Wittekind | 2028 |
https://galetonareaathletics.com