tigers Athletics
Galeton Area School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Shane Bliss | 2021 | ||||
Jonathan Buechler | 2018 | ||||
Jake Cochran | 2021 | ||||
Hunter Crowell | 2021 | ||||
Joel Griffen | 2019 | ||||
William Holcomb | 2021 | ||||
Julian Martinez | 2018 | ||||
Chris Mashula | 2018 | ||||
Nickolas McCarthy | 2019 | ||||
Anakin Nolan | 2020 | ||||
Brandon Ruef | 2019 | ||||
Isaiah Shuemaker | 2019 | ||||
Noah Shutt | 2021 | ||||
Ty Stover | 2021 | ||||
Seth Succowich | 2019 | ||||
Dakota Wells | 2019 |
https://galetonareaathletics.com